Product Analysis Chart
Typical Product Analysis Ultimate For Coco Growth
Below is a typical analysis of an Ultimate nutrient, in this case Ultimate for Coco Growth.
Mineral Elements per Litre
MINERAL ELEMENTS PER LITRE |
|||
|---|---|---|---|
Nitrogen (as nitrate) | 5.11% | Boron | 0.032% |
Nitrogen (as organic) | 1.2% | Manganese | 0.02% |
Nitrogen Total | 6.31% | Iodine | 0.0125% |
Phosphorus | 0.95% | Zinc | 0.002% |
Potassium | 3.85% | Copper | 0.0015% |
Calcium | 3.74% | Molybdenum | 0.0009% |
Magnesium | 1.19% | Cobalt | 12ppm |
Sulfur | 0.65% | Selenium | 0.025ppm |
Iron | 0.4% | Silver | 0.004μg |
Silicon | 0.035% | Gold | 0.0006μg |
Naturally Occurring Organic Acids per Litre
Naturally Occurring Organic Acids per Litre |
|||
|---|---|---|---|
Humic Acid | 2.0g | Gluconoic Acid | 0.75g |
Fulvic Acid | 4.3g | Tartaric Acid | 1.8g |
Citric Acid | 4.2g | Malic Acid | 2.2g |
Lactic Acid | 1.1g | Carboxylic Acids | 26g |
Naturally Occuring Amino Acids per Litre
Naturally Occuring Amino Acids per Litre |
|||
|---|---|---|---|
Aspartic Acid | 1.18mg | Valine | 0.52mg |
Threonine | 0.48mg | Cystine | 0.26mg |
Serine | 0.49mg | Methionine | 0.175mg |
Glutamic Acid | 1.25mg | Isoleucine | 0.36mg |
Proline | 0.41mg | Laudine | 0.63mg |
Glycine | 0.51mg | Lysine | 0.455mg |
Alanine | 0.68mg | Arginine | 0.33mg |
Organically Derived Vitamins per Litre
Organically Derived Vitamins per Litre |
|||
|---|---|---|---|
Vitamin A | 40IU | Vitamin C | 2.5mg |
Vitamin B1 | 50μg | Vitamin E | 1.6mg |
Vitamin B2 | 0.65mg | Choline | 68mg |
Vitamin B3 | 8mg | Pantotene | 1.8mg |
| Vitamin B6 | 55μg | Carotene | 10mg |
Naturally Occurring Cytokinins and Auxins per Litre
Naturally Occurring Cytokinins and Auxins per Litre |
|||
|---|---|---|---|
Trans Zeatin Riboside | 1.8μg | Isopentenyl Adenine | 4.0μg |
Isopentenyl Adenosine | 0.05μg | Indole Acetic Acid | 40μg |
Trans Zeatin | 0.0175μg |
|
|
