<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CX Hydroponics</title>
	<atom:link href="http://www.cxhydroponics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxhydroponics.net</link>
	<description>Hydroponics Systems and Hydroponic Supplies</description>
	<lastBuildDate>Fri, 04 Jan 2013 01:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Simplicity and How Much Less You Need to Use of CX Hydroponics</title>
		<link>http://www.cxhydroponics.net/the-simplicity-of-using-cx-hydroponics</link>
		<comments>http://www.cxhydroponics.net/the-simplicity-of-using-cx-hydroponics#comments</comments>
		<pubDate>Fri, 04 Jan 2013 01:37:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[About CX Hydroponics]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=1033</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/q3o-zzERuzs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/q3o-zzERuzs?version=3&amp;hl=en_US&amp;rel=0" wmode="opaque" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="420" height="236"><param name="movie" value="https://www.youtube-nocookie.com/v/7JKSr23giys?hl=en_US&amp;version=3&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube-nocookie.com/v/7JKSr23giys?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash" width="420" height="236" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/the-simplicity-of-using-cx-hydroponics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponics Infographic &#8211; Is it for you?</title>
		<link>http://www.cxhydroponics.net/hydroponics-infographic-is-it-for-you</link>
		<comments>http://www.cxhydroponics.net/hydroponics-infographic-is-it-for-you#comments</comments>
		<pubDate>Tue, 11 Sep 2012 03:34:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=1019</guid>
		<description><![CDATA[Feel free to use this hydroponics infographic on your own site &#8211; the embed code is provided below. Hydroponics &#8211; Is it for you? &#8211; An infographic by the team at CX Hydroponics Embed this hydroponics infographic on your Site: Copy and Paste the Code Below Hydroponics &#8211; Is it for you? &#8211; An infographic [...]]]></description>
			<content:encoded><![CDATA[<p>Feel free to use this hydroponics infographic on your own site &#8211; the embed code is provided below.</p>
<p><a href="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-2-smaller1.png"><img class="alignnone  wp-image-1022" title="Hydroponics Infographic - Is it for you?" src="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-2-smaller1.png" alt="Hydroponics Infographic - Is it for you?" width="700" height="2505" /></a></p>
<p>Hydroponics &#8211; Is it for you? &#8211; An infographic by the team at <a href="http://www.cxhydroponics.net">CX Hydroponics</a></p>
<h2>Embed this hydroponics infographic on your Site: Copy and Paste the Code Below</h2>
</p>
<p><textarea><br />
<img src="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-2-smaller1.png" width="540"></p>
<p>Hydroponics &#8211; Is it for you? &#8211; An infographic by the team at <a href="http://www.cxhydroponics.net">CX Hydroponics</a></p>
<p></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/hydroponics-infographic-is-it-for-you/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Hydroponics Infographic</title>
		<link>http://www.cxhydroponics.net/hydroponics-infographic</link>
		<comments>http://www.cxhydroponics.net/hydroponics-infographic#comments</comments>
		<pubDate>Tue, 11 Sep 2012 03:04:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=1014</guid>
		<description><![CDATA[Feel free to use this hydroponics infographic on your own website &#8211; I&#8217;ve included the embed code below the image to make it easy to do! How Does It Work? &#8211; An infographic by the team at CX Hydroponics Embed this infographic about hydroponics on Your Site: Copy and Paste the Code Below Hydroponics &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Feel free to use this hydroponics infographic on your own website &#8211; I&#8217;ve included the embed code below the image to make it easy to do!</p>
<p><a href="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-Vertical-Test-1280px.png"><img class="alignnone  wp-image-1016" title="Hydroponics Infographic - How does it work?" src="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-Vertical-Test-1280px.png" alt="Hydroponics Infographic - How does it work?" width="639" height="2258" /></a></p>
<p>How Does It Work? &#8211; An infographic by the team at <a href="http://www.cxhydroponics.net/products">CX Hydroponics</a></p>
<h2>Embed this infographic about hydroponics on Your Site: Copy and Paste the Code Below</h2>
</p>
<p><textarea><br />
<img src="http://www.cxhydroponics.net/wp-content/uploads/2012/09/Hydroponics-Infographic-Vertical-Test-1280px.png" width="540"></p>
<p>Hydroponics &#8211; How Does It Work? &#8211; An infographic by the team at <a href="http://www.cxhydroponics.net/products">CX Hydroponics</a></p>
<p></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/hydroponics-infographic/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>An Epic Ride Comes To An End</title>
		<link>http://www.cxhydroponics.net/an-epic-ride-comes-to-an-end</link>
		<comments>http://www.cxhydroponics.net/an-epic-ride-comes-to-an-end#comments</comments>
		<pubDate>Thu, 16 Aug 2012 07:37:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=1000</guid>
		<description><![CDATA[After leaving Cairns on the eastern coastline of Queensland in June, Mike and Eric have endured the rugged top end of Australia to finally end finally end the epic journey across the other side of the country, at Broome, a coastal town on the western side of the massive Australian continent. The journey has covered [...]]]></description>
			<content:encoded><![CDATA[<p>After leaving Cairns on the eastern coastline of Queensland in June, Mike and Eric have endured the rugged top end of Australia to finally end finally end the epic journey across the other side of the country, at Broome, a coastal town on the western side of the massive Australian continent.</p>
<p>The journey has covered over 3000 miles (5000 kilometres) and Mike and Eric have had to carry all their own supplies with them along the way.</p>
<p>Amazing job guys and all for a great cause &#8211; Hydro for Hunger &#8211; a fantastic initiative started by Peggy Bradley with the intention of enabling third world countries to support themselves with hydroponic systems.</p>
<p><img src="http://savannahwaydrive.files.wordpress.com/2012/03/savannah-way-map1.jpg?w=644&amp;h=276" alt="" width="430" height="185" /></p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/an-epic-ride-comes-to-an-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Made It &#8211; Broome 9th August</title>
		<link>http://www.cxhydroponics.net/they-made-it-broome-9th-august</link>
		<comments>http://www.cxhydroponics.net/they-made-it-broome-9th-august#comments</comments>
		<pubDate>Thu, 16 Aug 2012 07:23:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://90741EE2-5C25-44C8-9D66-DEEACFF20D78/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/they-made-it-broome-9th-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Makes Halls Creek &#8211; Monday 30th July</title>
		<link>http://www.cxhydroponics.net/mike-makes-halls-creek-monday-30th-july</link>
		<comments>http://www.cxhydroponics.net/mike-makes-halls-creek-monday-30th-july#comments</comments>
		<pubDate>Thu, 16 Aug 2012 07:20:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://2C44DF85-7335-4E19-B0BD-D4131D111494/application.pdf" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/mike-makes-halls-creek-monday-30th-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitzroy Crossing Reached Today</title>
		<link>http://www.cxhydroponics.net/fitzroy-crossing-reached-today</link>
		<comments>http://www.cxhydroponics.net/fitzroy-crossing-reached-today#comments</comments>
		<pubDate>Sat, 04 Aug 2012 02:16:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=984</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-985" title="fitzroy crossing" src="http://www.cxhydroponics.net/wp-content/uploads/2012/08/fitzroy-crossing-300x162.jpg" alt="" width="300" height="162" /></p>
<p><img class="alignnone size-medium wp-image-986" title="fitzroy crossing2" src="http://www.cxhydroponics.net/wp-content/uploads/2012/08/fitzroy-crossing2-300x160.jpg" alt="" width="300" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/fitzroy-crossing-reached-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally in WA</title>
		<link>http://www.cxhydroponics.net/finally-in-wa</link>
		<comments>http://www.cxhydroponics.net/finally-in-wa#comments</comments>
		<pubDate>Fri, 20 Jul 2012 03:46:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=978</guid>
		<description><![CDATA[Mike &#38; Eric have arrived in Western Australia!  Current location Kununurra]]></description>
			<content:encoded><![CDATA[<p>Mike &amp; Eric have arrived in Western Australia!  Current location Kununurra</p>
<p><img class="alignnone size-medium wp-image-979" title="kunnunura" src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/kunnunura-300x166.jpg" alt="" width="300" height="166" /></p>
<p><img class="alignnone size-medium wp-image-980" title="Kunnunura " src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/kunnunura2-300x166.jpg" alt="" width="300" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/finally-in-wa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro for Hunger Ride &#8211; Half Way!</title>
		<link>http://www.cxhydroponics.net/hydro-for-hunger-ride-half-way</link>
		<comments>http://www.cxhydroponics.net/hydro-for-hunger-ride-half-way#comments</comments>
		<pubDate>Mon, 09 Jul 2012 02:34:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=972</guid>
		<description><![CDATA[We&#8217;ve made it half way and having a great time &#8211; what a beautiful country Australia is.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made it half way and having a great time &#8211; what a beautiful country Australia is.<img class="alignnone size-medium wp-image-973" title="Half way" src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/halfway1-300x165.jpg" alt="" width="300" height="165" /></p>
<p><img class="alignnone size-medium wp-image-974" title="Half Way Round" src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/halfway2-300x168.jpg" alt="" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/hydro-for-hunger-ride-half-way/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A long hard ride</title>
		<link>http://www.cxhydroponics.net/a-long-hard-ride</link>
		<comments>http://www.cxhydroponics.net/a-long-hard-ride#comments</comments>
		<pubDate>Tue, 03 Jul 2012 03:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hydro For Hunger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cxhydroponics.net/?p=958</guid>
		<description><![CDATA[Days 18 to 25 Burketown to Borroloola &#8211; long hard ride!]]></description>
			<content:encoded><![CDATA[<p>Days 18 to 25 Burketown to Borroloola &#8211; long hard ride!</p>
<div id="attachment_959" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-959" title="Days 18-25" src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/18-25-300x167.jpg" alt="" width="300" height="167" /><p class="wp-caption-text">Burketown to Borroloola - long hard ride!</p></div>
<p><img class="alignnone size-medium wp-image-960" title="day18-25" src="http://www.cxhydroponics.net/wp-content/uploads/2012/07/day18-25-300x171.jpg" alt="Days 18 to 25 Burketown to Borroloola " width="300" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxhydroponics.net/a-long-hard-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
